* Underlined names indicate picture links
|
Pedigree of RedDawn's Dun Roamin' "Roam" |
||||
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|
SIRE:
|
CH Failte Leprechaun O'Burks | CH Bullock's Isaiah of TuRo | CH Marquam Hill's Traper of TuRo LOM | ICH Mephisto's Vendetta LOM |
| CH TuRo's Whisper of Five T's DOM | ||||
| CH Bullock's Corinthian Maid | CH Wagner's Wilverday Famous Amos LOM | |||
| Elharlen's Muscatel | ||||
| Bally Aran O'Burks | CH Moss Wood's Wyndridge Von V'Vant | CH Monument's Moss Wood Kayenta | ||
| Moss Wood's Tis A Skelleiage | ||||
| Alimar's Uniquely Irish Ceili | CH Niklof's Love Me Tender | |||
| Ch Marjan's Beersheba | ||||
| Mugsy's First Lady | Wil-Nan's Sambuca | CH Marquam Hill's Traper of TuRo LOM | ICH Mephisto's Vendetta LOM | |
| CH TuRo's Whisper of Five T's DOM | ||||
| Wil-Nan's Kahlua | Duke of Bayview | |||
| Delark's Bathsheba | ||||
| Dixie Queen V | Corky XX | Sasha's Major Criddle | ||
| Judy VII | ||||
| Judy VII | Morningside Ned | |||
| Tillie VI | ||||
|
DAM:
|
CH High River's On Fire SOM | CH Berena's Splashdown SOM | A\CCH Wagner's Wilverday Famous Amos LOM | CH Marquam Hill's Traper of TuRo LOM |
| CH Wagner's Vision of Wilverday | ||||
| Summerbird Leading Lady, DOM | A\CCH Arriba's Associate of Karjean SOM | |||
| Summerbird Important Date | ||||
| CH High River's Babbler | A\CCH Fiero's Tally-Ho Tailo SOM | A\CCH Fiero's Smash Hit | ||
| Fiero's Iva-Natu | ||||
| CH Touchstone's Shala, DOM | CH TuRo's Accolade SOM | |||
| Kennebec's Show-N-Tell | ||||
| Abad's Manilena | A\CCH Ruffian's Aimin Sky High | A\CCH KJ's Box-sin Rebel of Ruffian | A\CCH TuRo's Dakota of Shar-Rea | |
| Box-sin's KJ's Magic Lady | ||||
| A\CCH Summit View's Mya of Ruffian | A\CCH Summit View's Fuzz Buster | |||
| Bellcrest Just Jezebelle | ||||
| Brimmel's Moonwind Iris | Bullock's Ishmael | CH Marquam Hill's Traper of TuRo LOM | ||
| CH Bullock's Corinthian Maid | ||||
| Brimel's Esprit | CH Berena's Gemini Splashdown LOM | |||
| CH Brimel's Bayou Classic | ||||

CH = Champion ICH = International Champion CCH = Canadian Champion
A\CCH = American\Canadian Champion
DOM = Dam of Merit: ABC Award for bitches with 4 Champion offspring.
SOM = Sire of Merit: ABC Award for dogs with 7 Champion offspring.
LOM = Legion of Merit: ABC Award for dogs with 4 or more offspring that become
DOM's or SOM's, and for bitches with 3 or more offspring that become DOM's or SOM's.
Back to J. Dara's Back To RedDawn's
|
Copyright
|
Background Music: Fire